CITY TRAVEL TO YEOVIL IN FIRST ROUND
NORWICH City have been drawn away to Yeovil Town in the first round draw of the Carling Cup.
The tie will take place at Huish Park on August 11, 7.45pm kick-off, the midweek after the opening weekend of the Football League season.
Yeovil Town managed by Terry Skiverton finished 17th in League One last season.
City boss Bryan Gunn told canaries.co.uk: "It's a game which we will be looking to win. It's the match after our league opener and hopefully we'll be making it two wins out of two to cement a winning start to the competitive season.
"Yeovil are obviously one of our fellow League One teams so it's an early chance to assess them with a view to the two league games we will play against them.
"Of course it's one of those which involves a lot of travelling for our supporters, so the backing of our fans on the night will be important and, as always, much appreciated.
"We go into every game looking to win and the Carling Cup will be no exception. It gives a chance for us to put together a run and hopefully reach the latter stages of the competition.
"The winning mentality is something we want to get back into the Club and that obviously includes cup competitions as well as the league so we will be going to Yeovil looking for the victory."
Full first round draw to appear shortly.
| Accrington Stanley | v | Walsall |
| Huddersfield Town | v | Stockport County |
| Rotherham United | v | Derby County |
| Tranmere Rovers | v | Grimsby Town |
| Sheffield Wednesday | v | Rochdale |
| Bury | v | West Bromich Albion |
| Notts County | v | Doncaster Rovers |
| Lincoln City | v | Barnsley |
| Scunthorpe United | v | Chesterfield |
| Coventry City | v | Hartlepool United |
| Darlington | v | Leeds United |
| Preston North End | v | Morecambe |
| Crewe Alexandra | v | Blackpool |
| Carlisle United | v | Oldham Athletic |
| Nottingham Forest | v | Bradford City |
| Macclesfield Town | v | Leicester City |
| Sheffield United | v | Port Vale |
| Cardiff City | v | Dagenham & Redbridge |
| Wycombe Wanderers | v | Peterborough United |
| Southampton | v | Northampton Town |
| Barnet | v | Watford |
| Hereford United | v | Charlton Athletic |
| Bristol Rovers | v | Aldershot Town |
| Millwall | v | AFC Bournemouth |
| Gillingham | v | Plymouth Argyle |
| Colchester United | v | Leyton Orient |
| Reading | v | Burton Albion |
| Exeter City | v | Queens Park Rangers |
| Cheltenham Town | v | Southend United |
| Brentford | v | Bristol City |
| Yeovil Town | v | Norwich City |
| Crystal Palace | v | Torquay United |
| Milton Keynes Dons | v | Swindon Town |
| Swansea City | v | Brighton & Hove Albion |
| Shrewsbury Town | v | Ipswich Town |


















