CITY DRAW GILLINGHAM IN CARLING CUP
CITY will face League Two side Gillingham at Carrow Road in the first round of the Carling Cup.
Manager Paul Lambert commented on the draw: "We had some close games against them last year and they will be tough again I'm sure, but it's a home draw and I'm pleased about that. They will come and give us a hard game but we will be looking to progress through to the next round in front of our own fans."
Lambert's side beat the Gills 1-0 in cup competition last season, beating the Kent side 1-0 at Priestfield Stadium and drew 1-1 in League One. In the league fixture at Carrow Road, City won 2-0 to clinch the League One title with goals from Darel Russell and Michael Nelson.
Last season in the Carling Cup, City beat Yeovil Town 4-0 in the first round at Huish Park courtesy of a Grant Holt hat-trick before losing 4-1 to former Canary defender Steve Bruce's Sunderland at Carrow Road.
The match will be played on Tuesday, August 10 with a 7.45pm kick-off.
Ticket information will be released in due course on canaries.co.uk.
SMS subscribers received the news first, not yet signed up, join today!
Don't forget the fixtures for the 2010-11 npower Championship are released tomorrow at 9am, so be sure to check canaries.co.uk or sign up to text alerts.
The full draw for the first round is as follows:
| Hartlepool United | v | Sheffield United |
| Leicester City | v | Macclesfield Town |
| Walsall | v | Tranmere Rovers |
| Carlisle United | v | Huddersfield Town |
| Stockport County | v | Preston North End |
| Barnsley | v | Rochdale |
| Morecambe | v | Coventry City |
| Doncaster Rovers | v | Accrington Stanley |
| Chesterfield | v | Middlesbrough |
| Peterborough United | v | Rotherham United |
| Bradford City | v | Nottingham Forest |
| Leeds United | v | Lincoln City |
| Sheffield Wednesday | v | Bury |
| Scunthorpe United | v | Oldham Athletic |
| Crewe Alexandra | v | Derby County |
| Exeter City | v | Ipswich Town |
| Southend United | v | Bristol City |
| Southampton | v | AFC Bournemouth |
| Brentford | v | Cheltenham United |
| Queens Park Rangers | v | Port Vale |
| Torquay United | v | Reading |
| Norwich City | v | Gillingham |
| Stevenage | v | Portsmouth |
| Shrewsbury Town | v | Charlton Athletic |
| Cardiff City | v | Burton Albion |
| Northampton Town | v | Brighton & Hove Albion |
| Swansea City | v | Barnet |
| Plymouth Argyle | v | Notts County |
| Wycombe Wanderers | v | Millwall |
| Oxford United | v | Bristol Rovers |
| Milton Keynes Dons | v | Dagenham & Redbridge |
| Hereford United | v | Colchester United |
| Yeovil Town | v | Crystal Palace |
| Aldershot Town | v | Watford |
| Swindon Town | v | Leyton Orient |


















