| Name: | David Marshall |
| Nationality: | Scottish |
| Date of Birth: | 05/03/1985 |
| Height: | 6' 3" (191cm) |
| Weight: | 13st 0lbs (82.63kg) |
| Previous | |
| Clubs: | Celtic, Norwich City (loan) |
| Position: | Goalkeeper |
David Marshall is sponsored by:
| Anglian Group Tel: 0800 500 600 www.angliangroup.biz |
The 6ft 3in goalkeeper joined the Canaries permanently from Celtic in July 2007, having had a loan spell cut short by an ankle injury.
Despite the injury sustained in the FA Cup fourth round tie against Chelsea, Peter Grant had seen enough to bring him to Carrow Road as first choice 'keeper.
The Scot first made a name for himself against Barcelona in only his third Celtic appearance as a substitute due to Rab Douglas' dismissal. He followed that up two weeks later keeping a clean sheet at the Nou Camp in the UEFA Cup fourth round second leg tie. He can also add saving a Ronaldinho penalty to his CV.
Thereafter Marshall became Celtic's number one until the signing of Polish 'keeper Artur Boruc.
David was the only ever-present Norwich player in 2007/08, earning him third place in the Club's Player of the Season award.
He is a Scottish international and a regular in the national squad.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 10 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Norwich City | 2007 - 08 | League | 46 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Norwich City | 2006 - 07 | League | 2 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| Celtic | 2006 - 07 | League | 1 (1) | 0 |
| Celtic | 2005 - 06 | League | 4 (0) | 0 |
| Euro Cups | 1 (0) | 0 | ||
| Celtic | 2004 - 05 | League | 18 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 5 (0) | 0 | ||
| Celtic | 2003 - 04 | League | 11 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 3 (1) | 0 | ||
| Celtic | 2002 - 03 | FA Cup | 0 (1) | 0 |
















