| Name: | Michael Nelson |
| Nationality: | English |
| Date of Birth: | 28/03/1980 |
| Height: | 6' 2" (188cm) |
| Weight: | 12st 1lbs (76.73kg) |
| Previous | |
| Clubs: | Leek Town, Hartlepool, Spennymoor, Bury |
| Position: | Defender |
Michael Nelson is sponsored by:
![]() |
Mervyn Lambert Plant Ltd Tel: 01953 688211 www.mervynlambert.co.uk |
CENTRAL defender Michael Nelson became the Club's third summer 2009 signing after agreeing to join City from Hartlepool United on a two-year contract.
Nelson scored his first City goal in the 2-0 away win over his former side Hartlepool at Victoria Park in August 2009 - an acrobatic overhead kick from close range to give us the lead.
He scored the only goal of the game at The Valley to clinch promotion back to The Championship, heading in Simon Lappin's corner against Charlton Athletic. Then a week later he scored the second in the 2-0 win over Gillingham at Carrow Road, again from a Lappin corner to seal the title.
With his contract due to expire at the end of June 2009 he cut short his honeymoon to sign for the Canaries and link up with his new team-mates as at July 1.
During his six-year spell at Victoria Park, Michael made 309 appearances in all competitions, scoring 16 goals. Nelson has captained both Hartlepool and his former club Bury and was appointed City's vice-captain at the start of the 2009-10 season.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (0) | 1 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Norwich City | 2009 - 10 | League | 28 (3) | 3 |
| FA Cup | 2 (0) | 0 | ||
| Hartlepool | 2008 - 09 | League | 46 (0) | 5 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 3 (0) | 0 | ||
| Hartlepool | 2007 - 08 | League | 44 (1) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hartlepool | 2006 - 07 | League | 42 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hartlepool | 2005 - 06 | League | 43 (0) | 2 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Hartlepool | 2004 - 05 | League | 45 (1) | 1 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hartlepool | 2003 - 04 | League | 40 (2) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bury | 2002 - 03 | League | 40 (1) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Bury | 2001 - 02 | League | 28 (3) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bury | 2000 - 01 | League | 2 (0) | 1 |
| Spennymoor | 1999 - 00 | League | 18 (0) | 2 |
| Spennymoor | 1998 - 99 | League | 10 (0) | 0 |


















