| Name: | Grant Holt |
| Nationality: | English |
| Date of Birth: | 12/04/1981 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 6lbs (78.99kg) |
| Previous | |
| Clubs: | Rochdale, FC Halifax Town, Nottm Forest, Sheffield Wed, Barrow, Blackpool, Shrewsbury |
| Position: | Striker |
Grant Holt is sponsored by:
![]() |
The Alarm Company Tel: 01603 722920 www.thealarmco.co.uk |
STRIKER Grant Holt was Bryan Gunn's fourth signing of the day on July 24, 2009, joining from League Two side Shrewsbury Town on a three-year deal with a one-year option.
Holt topped the League Two goalscoring charts in the 2008-09 season, scoring 28 goals for the Shrews.
The Carlisle-born player began his career on the non-league scene with Workington before first tasting league football with Halifax Town in 1999. After leaving the Shay he dipped back into non-league with Barrow before his goals took him to Sheffield Wednesday in 2003.
It was with Rochdale that he really came to prominence and his 34 league goals from 75 league outings between 2004 and 2006 won him a host of admirers. A £300,00 move to Nottingham Forest followed in January 2006. He scored 17 goals in his first full season at the City Ground as Forest made it to the League One play-offs. Holt also figured in Forest's promotion campaign the following season.
He made a club record £170,000 move to Shrewsbury in the summer of 2008 and his 28 goals played a major part in the Shrews progressing to the League Two Play-off Final where they lost 1-0 to Gillingham at Wembley.
Holt bagged his first, second and third City goals in the 4-0 away win over Yeovil Town, in the first round of the Carling Cup - his second match for City in August 2009.
The striker became only the fifth player in City history to score 30 goals in a season - not achieved since Ron Davies 46 years previous - in the 2009-10 League One title-winning season. Combined with Wes Hoolahan and Chris Martin, the trio scored an impressive 67 goals.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (1) | 1 | 0 | 0 |
| League Cup | 2 (0) | 2 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Norwich City | 2009 - 10 | League | 39 (0) | 24 |
| FA Cup | 2 (0) | 3 | ||
| League Cup | 2 (0) | 3 | ||
| Shrewsbury | 2008 - 09 | League | 46 (0) | 20 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Blackpool | 2007 - 08 | League | 0 (4) | 0 |
| Nottm Forest | 2007 - 08 | League | 22 (10) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Nottm Forest | 2006 - 07 | League | 34 (12) | 14 |
| FA Cup | 4 (1) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Nottm Forest | 2005 - 06 | League | 18 (1) | 4 |
| Rochdale | 2005 - 06 | League | 21 (0) | 14 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rochdale | 2004 - 05 | League | 40 (0) | 17 |
| FA Cup | 3 (0) | 5 | ||
| League Cup | 1 (0) | 1 | ||
| Rochdale | 2003 - 04 | League | 14 (0) | 4 |
| Sheffield Wed | 2003 - 04 | League | 9 (8) | 2 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Sheffield Wed | 2002 - 03 | League | 3 (4) | 1 |
| Barrow | 2002 - 03 | League | 25 (0) | 15 |
| FA Cup | 2 (0) | 1 | ||
| Barrow | 2001 - 02 | League | 34 (0) | 16 |
| FA Cup | 3 (0) | 1 | ||
| Barrow | 2000 - 01 | League | 10 (0) | 4 |
| FC Halifax Town | 2000 - 01 | League | 0 (2) | 0 |
| League Cup | 1 (0) | 1 | ||
| Barrow | 1999 - 00 | League | 4 (0) | 1 |
| FC Halifax Town | 1999 - 00 | League | 0 (4) | 0 |


















