| Name: | Andrew Crofts |
| Nationality: | Welsh |
| Date of Birth: | 29/05/1984 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 7lbs (73.09kg) |
| Previous | |
| Clubs: | Peterborough (loan), Wrexham (loan), Brighton, Gillingham |
| Position: | Midfielder |
Andrew Crofts is sponsored by:
BUXTON POTATO COMPANY
07770 928567
tim@dudwick.co.uk
MIDFIELDER Andrew Crofts joined City from Brighton & Hove Albion a three-year deal in May 2010.
An all action midfielder, Crofts quickly got off the mark for the Canaries scoring in their opening npower Championship fixture with Watford and went on to score a further 7 goals in 44 appearances for the Club as the Welsh International proved to be one of the first names on the team sheet for Paul Lambert's promotion winning side.
Known for his tough and determined displays in the heart of City's midfield, Crofts stunned everyone with a spectacular left footed volley for the Canaries in a 2-0 win over Barnsley at Oakwell to spark memories of Justin Fashanu's strike against Liverpool in 1980.
Crofts began his career with Gillingham, making his debut aged just 16 and went to make almost 200 appearances for the Kent club. He also took in loan spells with Peterborough United and Wrexham during his lengthy stint at the Priestfield Stadium.
He joined Brighton in the summer of 2009 on a free transfer and was almost ever-present for the Seagulls in their 2009-10 League One campaign. Crofts missed just two league games, establishing himself as a firm favourite with the fans at the Withdean Stadium and was made captain by boss Gus Poyet.
An all-action midfielder, Crofts likes to get on the ball and also chipped in with seven goals in all competitions for Albion in the 2009-10 season and has been capped 15 times by Wales.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 12 (9) | 0 | 3 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Norwich City | 2010 - 11 | League | 44 (0) | 8 |
| Brighton | 2009 - 10 | League | 44 (0) | 5 |
| FA Cup | 5 (0) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Wrexham | 2008 - 09 | League | 16 (0) | 1 |
| Peterborough | 2008 - 09 | League | 4 (5) | 0 |
| Gillingham | 2008 - 09 | League | 7 (2) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Gillingham | 2007 - 08 | League | 41 (0) | 5 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Gillingham | 2006 - 07 | League | 43 (0) | 8 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 0 (1) | 1 | ||
| Gillingham | 2005 - 06 | League | 45 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 1 | ||
| Gillingham | 2004 - 05 | League | 25 (2) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Gillingham | 2003 - 04 | League | 1 (7) | 0 |
| League Cup | 0 (1) | 0 | ||
| Gillingham | 2002 - 03 | League Cup | 0 (1) | 0 |
| Gillingham | 2000 - 01 | League | 0 (1) | 0 |










