| Name: | Antoine Sibierski (on loan from Wigan) |
| Nationality: | French |
| Date of Birth: | 05/08/1974 |
| Height: | 6' 2" (188cm) |
| Weight: | 11st 3lbs (71.0kg) |
| Previous | |
| Clubs: | Nantes, Lille, Newcastle, Lens, Auxerre, Manchester City, Norwich City (loan) |
| Position: | Midfielder |
Antoine Sibierski is sponsored by:
![]() |
The Alarm Company Tel: 01603 722920 www.thealarmco.co.uk |
The versatile Frenchman arrived on loan from Wigan Athletic on transfer deadline day, September 1, until January 18, 2009, scoring on his City debut at Home Park in the 2-1 win over Plymouth Argyle.
Sibierski has nearly 150 Premiership appearances to his name both in midfield and as a forward. He started his career with home town club Lille before representing fellow French sides Auxerre, Nantes and Lens.
Kevin Keegan brought him to England with Manchester City in August 2003, where he scored on his Premiership debut against Charlton Athletic, going on to make 107 appearances in all competitions, scoring 15 times for The Blues.
The 6ft 2in player worked with Roeder after joining Newcastle United on deadline day, August 31, 2006, where he again scored on his debut in the UEFA Cup against Levadia Tallinn.
Antoine left St James Park after one season having made 39 appearances and scored eight goals, moving to JJB Stadium with Wigan Athletic where to date he has made 33 appearances and found the net five times.
He won the French Cup, Coupe de France, twice with Nantes, in 1999 and 2000.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 12 (1) | 2 | 0 | 0 |
| Wigan | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Wigan Athletic | 2007 - 08 | League | 10 (20) | 4 |
| FA Cup | 1 (1) | 1 | ||
| Newcastle | 2006 - 07 | League | 14 (12) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| Euro Cups | 8 (1) | 4 | ||
| Manchester City | 2005 - 06 | League | 12 (12) | 2 |
| FA Cup | 2 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Manchester City | 2004 - 05 | League | 34 (1) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Manchester City | 2003 - 04 | League | 18 (15) | 5 |
| FA Cup | 3 (2) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 1 (0) | 1 | ||
| Lens | 2002 - 03 | League | 33 (4) | 12 |
| Euro Cups | 8 (0) | 0 | ||
| Lens | 2001 - 02 | League | 17 (8) | 6 |
| Lens | 2000 - 01 | League | 21 (6) | 5 |
| Nantes | 1999 - 00 | League | 28 (0) | 13 |
| FA Cup | 3 (0) | 2 | ||
| Euro Cups | 6 (0) | 6 | ||
| Nantes | 1998 - 99 | League | 21 (1) | 4 |
| Lille | 1995 - 96 | League | 33 (0) | 9 |
| Lille | 1994 - 95 | League | 36 (0) | 7 |
| Lille | 1993 - 94 | League | 22 (0) | 1 |
| Lille | 1992 - 93 | League | 6 (0) | 0 |

















