| Name: | Mark Fotheringham |
| Nationality: | Scottish |
| Date of Birth: | 22/10/1983 |
| Height: | 5' 10" (178cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Celtic, Norwich City, SC Freiburg, Rudar Velenje, Dundee |
| Position: | Midfielder |
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (1) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Norwich City | 2008 - 09 | League | 20 (7) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2007 - 08 | League | 26 (2) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Norwich City | 2006 - 07 | League | 9 (5) | 0 |
| FA Cup | 0 (1) | 0 | ||
| SC Freiburg | 2005 - 06 | League | 0 (9) | 0 |
| 2005 - 06 | League | 0 (9) | 0 | |
| Dundee | 2004 - 05 | League | 20 (7) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Dundee | 2003 - 04 | League | 19 (5) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Euro Cups | 0 (1) | 0 | ||
| Celtic | 2000 - 01 | League | 1 (0) | 0 |
| Celtic | 1999 - 00 | League | 1 (1) | 0 |
















