| Name: | Wesley Hoolahan |
| Nationality: | Irish |
| Date of Birth: | 20/05/1982 |
| Height: | 5' 6" (168cm) |
| Weight: | 11st 3lbs (71.0kg) |
| Previous | |
| Clubs: | Livingston, Shelbourne, Blackpool |
| Position: | Midfielder |
Wes Hoolahan is sponsored by:
![]() |
Cheese Truckle Tel: 01603 860467 |
THE Republic of Ireland international midfielder was Glenn Roeder's second summer signing of 2008, joining from Championship side Blackpool.
Born in Dublin, Wes started his career with Shelbourne, winning three League of Ireland championships and was named PFAI Young Player of the Year in 2002-03.
He also played 15 Champions League qualifiers before moving to Scottish side Livingston in 2005-06.
The following season Hoolahan joined Blackpool on loan, which was subsequently made permanent. In the two seasons at Bloomfield Road the creative midfielder scored 16 goals in all competitions.
Wes opened his Canary account in the 4-0 win over Barnsley at Carrow Road in January 2009 and followed that up with a stunning 30-yarder in the next game against Southampton.
The playmaker formed an impressive trio with strikers Grant Holt and Chris Martin, who combined scored 67 goals in 2009-10 as City gained promotion back to the Championship.
Wes proved just as impressive back in England's second tier, scoring 10 goals in 41 appearances for the Canaries in City's push for promotion back to the Premier League in 2010-11.
It was a season that saw Wes voted third in the battle for the Barry Butler Memorial Trophy awarded to City's player of the season. In January 2011 Hoolahan signed a new contract committing himself to the Canaries until June 2014.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 17 (4) | 2 | 2 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Norwich City | 2010 - 11 | League | 36 (5) | 10 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Norwich City | 2009 - 10 | League | 36 (1) | 11 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 2 | ||
| Norwich City | 2008 - 09 | League | 27 (5) | 2 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Blackpool | 2007 - 08 | League | 43 (2) | 5 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (3) | 1 | ||
| Blackpool | 2006 - 07 | League | 40 (5) | 9 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Livingston | 2005 - 06 | League | 14 (2) | 0 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Shelbourne | 2005 - 06 | League | 2 (0) | 2 |
| Euro Cups | 2 (1) | 0 | ||
| Shelbourne | 2004 - 05 | League | 5 (0) | 5 |
| Euro Cups | 10 (0) | 0 | ||
| Shelbourne | 2003 - 04 | Euro Cups | 1 (1) | 0 |
| Shelbourne | 2002 - 03 | League | 1 (0) | 1 |
| Shelbourne | 2001 - 02 | League | 2 (0) | 3 |











