| Name: | Lee Croft |
| Nationality: | English |
| Date of Birth: | 21/06/1985 |
| Height: | 5' 9" (175cm) |
| Weight: | 12st 11lbs (81.0kg) |
| Previous | |
| Clubs: | Norwich City, Manchester City, Oldham (loan) |
| Position: | Midfielder |
Lee Croft is sponsored by:
![]() |
N J E Taxis & Executive Cars Tel: 01692 404796 www.njetaxis.co.uk |
Former England youth international Croft arrived from Manchester City in the summer of 2006 and wasted little time making his mark. As a right winger, Croft filled a position which had proved troublesome for the Canaries since the departure of Mark Rivers in 2004. Croft's close control, classy dribbling skills and crossing ability makes him a real handful for defenders.
Season 2009 - 10
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Norwich City | 2008 - 09 | League | 34 (7) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Norwich City | 2007 - 08 | League | 19 (22) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Norwich City | 2006 - 07 | League | 33 (3) | 3 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Manchester City | 2005 - 06 | League | 4 (17) | 1 |
| FA Cup | 0 (3) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Oldham | 2004 - 05 | League | 11 (1) | 0 |
| FA Cup | 3 (0) | 1 | ||
| Manchester City | 2004 - 05 | League | 0 (7) | 0 |

















