| Name: | Simon Lappin |
| Nationality: | Scottish |
| Date of Birth: | 25/01/1983 |
| Height: | 5' 11" (180cm) |
| Weight: | 9st 6lbs (60.0kg) |
| Previous | |
| Clubs: | St Mirren, Motherwell (loan) |
| Position: | Midfielder |
Simon Lappin is sponsored by:
|
| Simpsons Jewellers 15 White Lion Street Norwich Tel: 01603 611838 |
LAPPIN joined City from St. Mirren in January 2007 after making 178 appearances in all competitions scoring 12 times.
At the end of the 2007-08 season, he spent four months out on loan at Motherwell making 15 appearances, scoring twice.
After spending 16 months out of the first team picture between November 2007 and March 2009, he was recalled to the starting line-up by Bryan Gunn for the 1-1 draw away to Birmingham City.
The Scot made the most appearances in the 2009-10 promotion-winning season, playing in 44 of the 46 League One games.
The left-sided midfielder was capped at under-16, under-18 and under-21 levels for Scotland.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 0 (1) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Norwich City | 2009 - 10 | League | 42 (2) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Norwich City | 2008 - 09 | League | 4 (1) | 0 |
| Motherwell | 2007 - 08 | League | 7 (7) | 2 |
| FA Cup | 0 (1) | 0 | ||
| Norwich City | 2007 - 08 | League | 15 (0) | 1 |
| League Cup | 3 (0) | 1 | ||
| Norwich City | 2006 - 07 | League | 14 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| St Mirren | 2006 - 07 | League | 24 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| St Mirren | 2005 - 06 | League | 33 (2) | 3 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| St Mirren | 2004 - 05 | League | 29 (5) | 1 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| St Mirren | 2003 - 04 | League | 23 (1) | 4 |
| FA Cup | 2 (0) | 0 | ||
| St Mirren | 2002 - 03 | League | 27 (7) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 1 | ||
| St Mirren | 2001 - 02 | League | 0 (1) | 0 |

















