| Name: | Gary Doherty |
| Nationality: | Irish |
| Date of Birth: | 31/01/1980 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 1lbs (83.08kg) |
| Previous | |
| Clubs: | Tottenham, Luton Town |
| Position: | Defender |
Gary Doherty is sponsored by:
![]() |
Thetford Garden Centre Tel: 01842 763267 www.thetfordgardencentre.co.uk |
Doherty was recruited from Tottenham Hotspur in August 2004, where he made 78 appearances in all competitions.
He began his career at Luton Town making 84 appearances before moving to Spurs in March 2000.
He put pen to paper on a new Canary contract in the summer of 2008 but missed the first part of last season with injury. After sitting out the first two months of the season, he returned to become almost ever present from late October onwards and was voted third in the Club's player of the season award.
The Doc made his 200th City appearance in November 2009 in the FA Cup second round at Brunton Park against Carlisle United.
Doherty scored his first City brace in the 3-3 draw away to Yeovil Town in December 2009, his third of his career. He notched twice for Luton Town in an FA Cup second round tie at home to Lincoln City in November 1999 and for Tottenham Hotspur away to Sunderland in April 2001.
Along with Adam Drury, Gary is one of only two survivors from City's Premiership season in 2004-05.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 29 (0) | 5 | 5 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Norwich City | 2008 - 09 | League | 32 (2) | 3 |
| FA Cup | 2 (0) | 0 | ||
| Norwich City | 2007 - 08 | League | 32 (2) | 0 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 3 (0) | 0 | ||
| Norwich City | 2006 - 07 | League | 34 (0) | 0 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Norwich City | 2005 - 06 | League | 39 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Norwich City | 2004 - 05 | League | 17 (3) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Tottenham | 2004 - 05 | League | 0 (1) | 0 |
| Tottenham | 2003 - 04 | League | 16 (1) | 0 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (1) | 0 | ||
| Tottenham | 2002 - 03 | League | 7 (8) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Tottenham | 2001 - 02 | League | 4 (3) | 0 |
| League Cup | 1 (0) | 0 | ||
| Tottenham | 2000 - 01 | League | 18 (4) | 3 |
| FA Cup | 5 (0) | 3 | ||
| Tottenham | 1999 - 00 | League | 0 (2) | 0 |
| Luton Town | 1999 - 00 | League | 40 (0) | 6 |
| FA Cup | 5 (0) | 2 | ||
| League Cup | 0 (2) | 1 | ||
| Luton Town | 1998 - 99 | League | 5 (15) | 6 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Luton Town | 1997 - 98 | League | 1 (9) | 0 |
| FA Cup | 0 (1) | 0 | ||

















