| Name: | Gary Doherty |
| Nationality: | Irish |
| Date of Birth: | 31/01/1980 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 1lbs (83.08kg) |
| Previous | |
| Clubs: | Tottenham, Luton Town |
| Position: | Defender |
Gary Doherty is sponsored by:
![]() |
Skerritt Consultants Tel: 01273 204999 www.skerritts.co.uk |
The defender from County Donegal, Ireland signed from Tottenham Hotspur in 2004, having started his career at Luton Town.
A full Republic of Ireland international, at his best the Doc is a massive presence at the heart of Norwich's defence. A former regular for Spurs in the Premiership, Doherty is very good at reading the game and strong in the air. Has been used as an emergency striker in the past, and will want to get more goals from set-plays.
Season 2008 - 09
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 32 (2) | 3 | 4 | 2 |
| FA Cup | 2 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Norwich City | 2007 - 08 | League | 32 (2) | 0 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 3 (0) | 0 | ||
| Norwich City | 2006 - 07 | League | 34 (0) | 0 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Norwich City | 2005 - 06 | League | 39 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Norwich City | 2004 - 05 | League | 17 (3) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Tottenham | 2004 - 05 | League | 0 (1) | 0 |
| Tottenham | 2003 - 04 | League | 16 (1) | 0 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (1) | 0 | ||
| Tottenham | 2002 - 03 | League | 7 (8) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Tottenham | 2001 - 02 | League | 4 (3) | 0 |
| League Cup | 1 (0) | 0 | ||
| Tottenham | 2000 - 01 | League | 18 (4) | 3 |
| FA Cup | 5 (0) | 3 | ||
| Tottenham | 1999 - 00 | League | 0 (2) | 0 |
| Luton Town | 1999 - 00 | League | 40 (0) | 6 |
| FA Cup | 5 (0) | 2 | ||
| League Cup | 0 (2) | 1 | ||
| Luton Town | 1998 - 99 | League | 5 (15) | 6 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Luton Town | 1997 - 98 | League | 1 (9) | 0 |
| FA Cup | 0 (1) | 0 | ||

















