| Name: | Paul McVeigh |
| Nationality: | Northern Irish |
| Date of Birth: | 06/12/1977 |
| Height: | 5' 6" (168cm) |
| Weight: | 10st 10lbs (68.0kg) |
| Previous | |
| Clubs: | Burnley (loan), Tottenham, Luton Town |
| Position: | Midfielder |
Paul McVeigh is sponsored by:
![]() |
Combat Paintball Ltd Tel: 01842 750346 www.combatpaintball.org |
Former Canary Paul McVeigh signed a one-year contract with the Club in July 2009, after impressing in pre-season.
The former Northern Ireland international forward began his career with Tottenham Hotspur before initially moving to Carrow Road in March 2000. His debut came away to Bolton Wanderers on the final day of the 1999-2000 season but he really rose to the fore during the 2001-02 campaign when he played a major part in the Club's surge to the Nationwide First Division Play-off Final.
McVeigh made a total of 236 appearances for City between May 2000 and February 2007. He also scored 40 goals in his seven years at Carrow Road and collected a First Division Championship winners medal in 2003-04.
He joined Burnley on loan at the end of the 2006-07 campaign before being released by then City boss Peter Grant. McVeigh spent the last two seasons with Luton Town and was released from Kenilworth Road at the end of the 2008-09 campaign.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (4) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Luton Town | 2008 - 09 | League | 9 (4) | 3 |
| FA Cup | 3 (0) | 0 | ||
| Luton Town | 2007 - 08 | League | 15 (10) | 0 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (3) | 0 | ||
| Burnley | 2006 - 07 | League | 6 (2) | 3 |
| Norwich City | 2006 - 07 | League | 6 (15) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Norwich City | 2005 - 06 | League | 22 (14) | 7 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (2) | 0 | ||
| Norwich City | 2004 - 05 | League | 3 (14) | 1 |
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2003 - 04 | League | 36 (8) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Norwich City | 2002 - 03 | League | 38 (6) | 14 |
| FA Cup | 3 (0) | 1 | ||
| Norwich City | 2001 - 02 | League | 40 (5) | 9 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2000 - 01 | League | 6 (5) | 1 |
| League Cup | 0 (1) | 0 | ||
| Tottenham | 1996 - 97 | League | 2 (1) | 1 |

















