| Name: | Stephen Hughes |
| Nationality: | Scottish |
| Date of Birth: | 14/11/1982 |
| Height: | 5' 11" (180cm) |
| Weight: | 9st 6lbs (59.93kg) |
| Previous | |
| Clubs: | Leicester City, Rangers, Motherwell |
| Position: | Midfielder |
Stephen Hughes is sponsored by:
| Anglian Group Tel: 0800 500 600 www.angliangroup.biz |
CITY fought off stiff competition to sign Scottish midfielder Stephen Hughes on a three-year contract in July 2009. He joined on a Bosman after deciding to leave Scottish Premier League side Motherwell in the summer.
Hughes came through the youth ranks at Glasgow Rangers, going on to make 89 appearances in all competitions, scoring seven goals. He was part of a hugely successful Rangers side under Alex McLeish that won the domestic cup double in 2001-02 and the domestic treble a year later.
In January 2005, Craig Levein brought Hughes to England, to join his then Championship side Leicester City. In two-and-a-half years he scored eight goals in 100 appearances for the Foxes.
Hughes went on to sign for hometown club Motherwell in August 2007. In his debut season, the Fir Park club finished 3rd in the Scottish Premier League behind his former club Rangers and city rivals Celtic. The 5ft 11in midfielder made 73 appearances in his two years at Motherwell, finding the net three times.
Stephen won his first full international cap in October 2009, in the friendly against Japan in Yokohama. Previously he has been capped at Under-21 and B level for Scotland.
Hughes made his City debut as a second half substitute for Matt Gill, in the 4-0 away win over Yeovil Town - in the first round of the Carling Cup, in August 2009. He scored his first City goal on only his fourth appearance in the 2-0 away win over Hartlepool United at Victoria Park.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Norwich City | 2009 - 10 | League | 12 (17) | 3 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Motherwell | 2008 - 09 | League | 35 (0) | 1 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Motherwell | 2007 - 08 | League | 29 (2) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leicester City | 2006 - 07 | League | 34 (7) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Leicester City | 2005 - 06 | League | 28 (6) | 3 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Leicester City | 2004 - 05 | League | 13 (3) | 1 |
| FA Cup | 1 (1) | 0 | ||
| Rangers | 2004 - 05 | League | 6 (5) | 2 |
| League Cup | 0 (1) | 0 | ||
| Euro Cups | 1 (2) | 0 | ||
| Rangers | 2003 - 04 | League | 17 (5) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 3 (0) | 0 | ||
| Rangers | 2002 - 03 | League | 6 (6) | 1 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Rangers | 2001 - 02 | League | 12 (5) | 1 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Euro Cups | 3 (2) | 0 | ||
| Rangers | 2000 - 01 | League | 0 (1) | 0 |
| Rangers | 1999 - 00 | League | 0 (1) | 0 |

















