| Name: | Adam Drury |
| Nationality: | English |
| Date of Birth: | 29/08/1978 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 7lbs (73.0kg) |
| Previous | |
| Clubs: | Peterborough |
| Position: | Defender |
Adam Drury is sponsored by:
![]() |
Anchorage Veterinary Hospital Tel: 01493 750255 www.anchorageveterinary hospital.co.uk |
CURRENTLY the Club's longest serving player, Adam Drury brings a wealth of experience to the City squad.
He joined the Club in 2001 from Peterborough, where he made 175 appearances in all competitions. He swiftly made the left-back berth his own and was a key member of the side that made it to the 2002 First Division play-off final.
Adam was named player of the season the following year and then captained the Club to the First Division title in 2003-04.
He signed a new four-year contract in 2007 but the following two seasons were beset by injuries. Drury made his 300th City appearance against Stockport County on October 31, 2009.
Drury along with Paul McVeigh were the only players to be part of both title successes following promotion back to the Championship in 2009-10.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Norwich City | 2009 - 10 | League | 35 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2008 - 09 | League | 10 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2007 - 08 | League | 9 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2006 - 07 | League | 39 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Norwich City | 2005 - 06 | League | 39 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2004 - 05 | League | 31 (2) | 1 |
| League Cup | 2 (0) | 0 | ||
| Norwich City | 2003 - 04 | League | 42 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2002 - 03 | League | 45 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2001 - 02 | League | 38 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2000 - 01 | League | 6 (0) | 0 |
| Peterborough | 2000 - 01 | League | 29 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Peterborough | 1999 - 00 | League | 44 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Peterborough | 1998 - 99 | League | 39 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Peterborough | 1997 - 98 | League | 25 (6) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 1996 - 97 | League | 5 (0) | 1 |
| League Cup | 1 (0) | 0 | ||
| Peterborough | 1995 - 96 | League | 0 (1) | 0 |


















