| Name: | Adam Drury |
| Nationality: | English |
| Date of Birth: | 29/08/1978 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 7lbs (73.0kg) |
| Previous | |
| Clubs: | Peterborough |
| Position: | Defender |
Adam Drury is sponsored by:
![]() |
A hugely experienced member of the squad, Adam captained the Canaries to Championship title glory in 2003/2004 . A left-back who rarely lets his opponent get the better of him, Drury joined the Club from Peterborough United in 2001. Since then he has been a consistent member of the first team when fit. Last season his campaign was disrupted by injury. But after penning a four-year deal in 2007, Drury is now looking forward to a more positive campaign ahead.
Season 2008 - 09
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 6 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Norwich City | 2007 - 08 | League | 9 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2006 - 07 | League | 39 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Norwich City | 2005 - 06 | League | 39 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2004 - 05 | League | 31 (2) | 1 |
| League Cup | 2 (0) | 0 | ||
| Norwich City | 2003 - 04 | League | 42 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2002 - 03 | League | 45 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2001 - 02 | League | 38 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Norwich City | 2000 - 01 | League | 6 (0) | 0 |
| Peterborough | 2000 - 01 | League | 29 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Peterborough | 1999 - 00 | League | 44 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Peterborough | 1998 - 99 | League | 39 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Peterborough | 1997 - 98 | League | 25 (6) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 1996 - 97 | League | 5 (0) | 1 |
| League Cup | 1 (0) | 0 | ||
| Peterborough | 1995 - 96 | League | 0 (1) | 0 |

















