| Name: | Matthew Gill |
| Nationality: | English |
| Date of Birth: | 08/11/1980 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 10lbs (74.45kg) |
| Previous | |
| Clubs: | Peterborough, Exeter City, Notts County |
| Position: | Midfielder |
Matt Gill is sponsored by:
![]() |
| Hain Frozen Foods Tel: 01328 777500 www.hain-celestial.co.uk |
NORWICH-born midfielder Matt Gill became the Club's first summer signing when he agreed to join the Canaries from League One rivals Exeter City on June 9, 2009.
A competitive midfielder, Gill's contract at St James' Park expired and he officially joined Norwich City on July 1, signing a two-year deal.
Unfortunately injury blighted Gill's debut season at Carrow Road and he made only 10 appearances in all competitions.
Gill helped Exeter win back-to-back promotions in the last two seasons as the Devon club progressed from non-league to Coca-Cola League One. He made a total of 164 appearances in all competitions for the Grecians, scoring 14 goals.
After his success with Exeter, Gill brings his winning mentality to the City dressing room coupled with a wealth of lower league experience from his time with Peterborough United and Notts County.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League Cup | 1 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Norwich City | 2009 - 10 | League | 5 (3) | 0 |
| League Cup | 1 (0) | 0 | ||
| Exeter City | 2008 - 09 | League | 43 (0) | 9 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Exeter City | 2007 - 08 | League | 46 (0) | 3 |
| FA Cup | 3 (0) | 0 | ||
| Exeter City | 2006 - 07 | League | 49 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Exeter City | 2005 - 06 | League | 13 (3) | 1 |
| Notts County | 2005 - 06 | League | 7 (7) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Notts County | 2004 - 05 | League | 38 (5) | 0 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Peterborough | 2003 - 04 | League | 27 (5) | 0 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Peterborough | 2002 - 03 | League | 41 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Peterborough | 2001 - 02 | League | 11 (1) | 2 |
| Peterborough | 2000 - 01 | League | 11 (5) | 1 |
| FA Cup | 3 (0) | 0 | ||
| Peterborough | 1999 - 00 | League | 7 (15) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Peterborough | 1998 - 99 | League | 22 (4) | 0 |
| League Cup | 2 (0) | 0 | ||
| Peterborough | 1997 - 98 | League | 2 (0) | 0 |


















