| Name: | Jamie Cureton |
| Nationality: | English |
| Date of Birth: | 28/08/1975 |
| Height: | 5' 8" (173cm) |
| Weight: | 10st 7lbs (66.74kg) |
| Previous | |
| Clubs: | Reading, Swindon Town, Bournemouth (loan), Colchester, Barnsley (loan), Bristol Rovers, Colchester (loan), QPR |
| Position: | Striker |
Jamie Cureton is sponsored by:
![]() |
The Bristol born striker returned to Carrow Road in summer 2007 after an 11-year absence.
Having failed to nail down a first team spot, Cureton had departed to join Bristol Rovers in 1996. A good goalscoring return at The Pirates and subsequently at Reading saw Jamie try his hand abroad in South Korea with Busan I'cons.
Seven months later he returned to England with QPR and then Swindon Town with a loan move to Colchester United. Following Swindon's relegation Curo left to rejoin Colchester on a permanent basis.
His goals for The U's helped them achieve promotion to The Championship, where he was the league's top goalscorer in 2006-07 with 23 goals, which included hat-tricks against Derby and Southend.
Cureton top scored for the Canaries in his first season back with 14 goals in all competitions, including a hat-trick at Carrow Road against former side Colchester United.
Finding first-team opportunities limited at the start of this season, Jamie went out on loan to fellow Championship side Barnsley in late-November scoring twice in eight appearances before being recalled in mid-January.
To sponsor Jamie Cureton's kit and receive some fantastic benefits, please call the Advertising and Sponsorship department on 01603 218745.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (3) | 2 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Barnsley | 2008 - 09 | League | 7 (1) | 2 |
| Norwich City | 2008 - 09 | League | 10 (12) | 2 |
| League Cup | 0 (1) | 0 | ||
| Norwich City | 2007 - 08 | League | 29 (12) | 12 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Colchester | 2006 - 07 | League | 44 (0) | 23 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Colchester | 2005 - 06 | League | 7 (1) | 4 |
| FA Cup | 2 (0) | 3 | ||
| Swindon Town | 2005 - 06 | League | 22 (8) | 7 |
| League Cup | 0 (1) | 0 | ||
| QPR | 2004 - 05 | League | 18 (12) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| QPR | 2003 - 04 | League | 2 (11) | 2 |
| Reading | 2002 - 03 | League | 14 (15) | 9 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Reading | 2001 - 02 | League | 24 (14) | 15 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Reading | 2000 - 01 | League | 40 (6) | 27 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Bristol Rovers | 2000 - 01 | League | 1 (0) | 1 |
| Bristol Rovers | 1999 - 00 | League | 46 (0) | 22 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 1 | ||
| Bristol Rovers | 1998 - 99 | League | 46 (0) | 25 |
| FA Cup | 6 (0) | 2 | ||
| League Cup | 1 (1) | 1 | ||
| Bristol Rovers | 1997 - 98 | League | 39 (4) | 13 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol Rovers | 1996 - 97 | League | 33 (5) | 11 |
| FA Cup | 1 (0) | 0 | ||
| Bournemouth | 1995 - 96 | League | 0 (5) | 0 |
| Norwich City | 1995 - 96 | League | 5 (7) | 2 |
| Norwich City | 1994 - 95 | League | 9 (8) | 4 |

















