
Norwich City Women's Player Positions
Goalkeeper
1 | Hope Armstrong |
21 | Louise Kennedy |
Defender
2 | Tigi Robson |
3 | Katie Lee |
5 | Kate Parsons |
15 | Eliza McDonald |
16 | Lauren Cullum |
22 | Ellie Desborough |
25 | Izzy Collins |
28 | Katie Dunning |
29 | Sian Douglas |
33 | Keunna Dill |
35 | Molly Young |
37 | Robyn Musson |
38 | Abi Clarke |
Midfielder
4 | Angelina Nixon |
6 | Jodie Drake |
7 | Aimee Durrant |
8 | Millie Daviss - CAPTAIN |
11 | Kristie Smith - RESERVE CAPTAIN |
12 | Megan Todd |
13 | Annie Posnett |
14 | Kathryn Stanley |
17 | Rosie George |
18 | Reeanna Cook |
20 | Josie Jarvis |
27 | Natasha Youngs |
30 | Hannah Claughton |
31 | Summer Eccles |
32 | Amber Long |
34 | Ellie Lyon |
36 | Chloe Young |
Forward
9 | Chelsea Garrett |
10 | Natasha Snelling |
23 | Abbie Tate |
24 | Gabrielle Cobb |